Finding the best value on NFL odds has become just a little bit easier, as most sportsbooks routinely offer odds boosts and betting promotions on select betting markets.
These specially curated promos range from sportsbook to sportsbook, offering users enhanced prices on props, totals, futures, plus popular parlays — or enticing new users to create an account at a new sportsbook.
Boosts are often time-sensitive, with release times (and expiration dates) being quite spontaneous; it can be tedious to go to every different sportsbook and search for the best bonuses of the week, so we have you covered — we’ve compiled a list of the best Week 4 odds boosts for making your NFL picks!
The following promotions are available in eligible U.S. locations only.21+ Gambling Problem? Call 1-800-GAMBLER.
Top NFL Week 4 betting boosts and promotions
Best BetMGM NFL boosts
Odds Boost St. Brown 70+ rec yards/Metcalf 55+ rec yards | +220 | |
Promo Place a $10 bet, get six months of Paramount+ | Bet Now | |
Promo Get bonus bets back if your first TD scorer misses, but scores the next TD in the game | Bet Now | |
Sign up Get up to $1,500 back in bonus bets if your first NFL bet loses | Sign Up Now |
Best DraftKings NFL boosts
Profit Boost Get a boost for one 4+ leg SGP/SGPx | Bet Now | |
Profit Boost Up to 100% boost for one anytime TD parlay | Bet Now | |
Promo Get a no-sweat bet for tonight | Bet Now | |
Sign up Bet $5, get $200 in bonus bets | Sign Up Now |
Best FanDuel NFL boosts
Profit Boost 30% boost for one live bet | Bet Now | |
Profit Boost 50% boost for one 3+ leg SGP/SGP+ | Bet Now | |
Sign up Bet $5, get $200 in bonus bets | Sign Up Now |
Best bet365 NFL boosts
Super Boost Metcalf/St. Brown 50+ rec yards each | +145 | |
Odds Boost Hill/Metcalf 1+ TD each | +650 | |
Odds Boost Dolphins ML and Hill/Waddle 50+ rec yards each | +900 | |
Odds Boost Hill, Achane, Pollard 1+ TD each | +1200 | |
Odds Boost Pollard/Achance 50+ rush yards and 1+ TD each | +1100 | |
Odds Boost Titans ML and Levis 200+ pass yards/25+ rush yards | +1100 | |
Odds Boost Spears 25+ rush yards/25+ rec yards/1+ TD | +1800 | |
Odds Boost Dolphins ML and Hill 75+ rec yards/1+ TD | +700 | |
Odds Boost Lions ML, Smith 250+ pass yards, LaPorta 1+ TD | +600 | |
Odds Boost Montgomery/St. Brown 1+ TD each | +325 | |
Odds Boost Gibbs 50+ rush yards/25+ rec yards/1+ TD | +550 | |
Odds Boost Montgomery/St. Brown/Charbonnet 1+ TD each | +1600 | |
Odds Boost Smith/Goff 250+ pass yards/2+ pass TD each | +750 | |
Odds Boost Seahawks ML and Metcalk 75+ rec yards/1+ TD | +1000 | |
Odds Boost Lions ML and St. Brown 100+ rec yards/1+ TD | +700 | |
Odds Boost Williams, Lockett, Smith-Njigba 50+ rec yards each | +900 | |
Profit Boost 50% boost for one 3+ leg SGP | Bet Now | |
Promo Get your moneyline bets paid out if your team goes up by 17+ | Bet Now | |
Sign up Bet $5, get $200 in bonus bets OR get a first bet safety net up to $1,000 | Sign Up Now |
Best Caesars NFL boosts
Odds Boost Pollard 70+ rush/rec yards and 1+ TD | +350 | |
Odds Boost Waddle first TD scorer in Titans/Dolphins | +1200 | |
Odds Boost Ridley/Hopkins 40+ rec yards each | +250 | |
Odds Boost Tyreek Hill 50+ rec yards/1+ TD | +300 | |
Odds Boost Metcalf 50+ rec yards/1+ TD | +200 | |
Odds Boost Lions ML/St. Brown 100+ rec yards | +350 | |
Odds Boost Gibbs/Montgomery 1+ TD each | +300 | |
Odds Boost Williams/Smith-Njigba 50+ rec yards each | +350 | |
Odds Boost Seahawks ML/Walker 70+ rush yards | +425 | |
Profit Boost Get two 33% boosts for first TD scorer bets | Bet Now | |
Sign up Get up to $1,000 back in bonus bets if your first NFL bet loses | Sign Up Now |
Not intended for use in MA.Affiliate Disclosure: Our team of experts has thoroughly researched and handpicked each product that appears on our website. We may receive compensation if you sign up through our links.